Open Access
Aging Cell, volume7, issue4, pages478-490
Danielle A Skorupa 1
,
Azra Dervisefendic 2
,
Jessica Zwiener 2
,
Scott D. Pletcher 3
Hide authors affiliations Show authors affiliations: 3 affiliations
1
Huffington Center on Aging, and Interdepartmental Program in Cell and Molecular Biology, Baylor College of Medicine, Houston, TX 77030, USA. |
2
Huffington Center on Aging,
3
Department of Molecular and Human Genetics, Baylor College of Medicine, Houston, Tx 77030, USA |
Publication type:Journal Article
Publication date:2008-08-01
Wiley
Journal: Aging Cell
scimago Q1
wos Q1
SJR:2.904
CiteScore:14.4
Impact factor:8
ISSN:14749718, 14749726
Copy DOI
PubMed ID: 18485125
Cell Biology
Aging
Abstract
The inability to properly balance energy intake and expenditure with nutrient supply forms the basis for some of today's most pressing health issues, including diabetes and obesity. Mechanisms of nutrient homeostasis may also lie at the root of dietary restriction, a manipulation whereby reduced nutrient availability extends lifespan and ameliorates age-related deteriorations in many species. The traditional belief that the most important aspect of the diet is its energetic (i.e. caloric) content is currently under scrutiny. Hypotheses that focus on diet composition and highlight more subtle characteristics are beginning to emerge. Using Drosophila melanogaster, we asked whether diet composition alone, independent of its caloric content, was sufficient to impact behavior, physiology, and lifespan. We found that providing flies with a yeast-rich diet produced lean, reproductively competent animals with reduced feeding rates. Excess dietary sugar, on the other hand, promoted obesity, which was magnified during aging. Addition of dietary yeast often limited or reversed the phenotypic changes associated with increased dietary sugar and vice versa, and dietary imbalance was associated with reduced lifespan. Our data reveal that diet composition, alone and in combination with overall caloric intake, modulates lifespan, consumption, and fat deposition in flies, and they provide a useful foundation for dissecting the underlying genetic mechanisms that link specific nutrients with important aspects of general health and longevity.
By alphabet By publications count
Found
Clear filter
Nothing found, try to update filter.
By alphabet By publications count
Found
Clear filter
Nothing found, try to update filter.
Top-30
Journals
2 4 6 8 10 12 14 16 | |
PLoS ONE | PLoS ONE, 15, 3.9% PLoS ONE 15 publications, 3.9% |
Aging Cell | Aging Cell, 15, 3.9% Aging Cell 15 publications, 3.9% |
Experimental Gerontology | Experimental Gerontology, 14, 3.64% Experimental Gerontology 14 publications, 3.64% |
Journals of Gerontology - Series A Biological Sciences and Medical Sciences | Journals of Gerontology - Series A Biological Sciences and Medical Sciences, 12, 3.12% Journals of Gerontology - Series A Biological Sciences and Medical Sciences 12 publications, 3.12% |
Journal of Experimental Biology | Journal of Experimental Biology, 10, 2.6% Journal of Experimental Biology 10 publications, 2.6% |
Biogerontology | Biogerontology, 8, 2.08% Biogerontology 8 publications, 2.08% |
Journal of Insect Physiology | Journal of Insect Physiology, 8, 2.08% Journal of Insect Physiology 8 publications, 2.08% |
DMM Disease Models and Mechanisms | DMM Disease Models and Mechanisms, 7, 1.82% DMM Disease Models and Mechanisms 7 publications, 1.82% |
PLoS Genetics | PLoS Genetics, 7, 1.82% PLoS Genetics 7 publications, 1.82% |
| Comparative biochemistry and physiology. Part A, Molecular & integrative physiology 7 publications, 1.82% |
eLife | eLife, 7, 1.82% eLife 7 publications, 1.82% |
Proceedings of the Royal Society B: Biological Sciences | Proceedings of the Royal Society B: Biological Sciences, 6, 1.56% Proceedings of the Royal Society B: Biological Sciences 6 publications, 1.56% |
Nature Communications | Nature Communications, 6, 1.56% Nature Communications 6 publications, 1.56% |
Cell Reports | Cell Reports, 6, 1.56% Cell Reports 6 publications, 1.56% |
Proceedings of the National Academy of Sciences of the United States of America | Proceedings of the National Academy of Sciences of the United States of America, 6, 1.56% Proceedings of the National Academy of Sciences of the United States of America 6 publications, 1.56% |
Scientific Reports | Scientific Reports, 5, 1.3% Scientific Reports 5 publications, 1.3% |
Cell Metabolism | Cell Metabolism, 5, 1.3% Cell Metabolism 5 publications, 1.3% |
Aging | Aging, 4, 1.04% Aging 4 publications, 1.04% |
AGE | AGE, 4, 1.04% AGE 4 publications, 1.04% |
BMC Genomics | BMC Genomics, 4, 1.04% BMC Genomics 4 publications, 1.04% |
Ageing Research Reviews | Ageing Research Reviews, 4, 1.04% Ageing Research Reviews 4 publications, 1.04% |
Frontiers in Physiology | Frontiers in Physiology, 3, 0.78% Frontiers in Physiology 3 publications, 0.78% |
Journal of Chemical Ecology | Journal of Chemical Ecology, 3, 0.78% Journal of Chemical Ecology 3 publications, 0.78% |
Nature | Nature, 3, 0.78% Nature 3 publications, 0.78% |
iScience | iScience, 3, 0.78% iScience 3 publications, 0.78% |
Mechanisms of Ageing and Development | Mechanisms of Ageing and Development, 3, 0.78% Mechanisms of Ageing and Development 3 publications, 0.78% |
Current Biology | Current Biology, 3, 0.78% Current Biology 3 publications, 0.78% |
Ecology and Evolution | Ecology and Evolution, 3, 0.78% Ecology and Evolution 3 publications, 0.78% |
Genetics | Genetics, 3, 0.78% Genetics 3 publications, 0.78% |
2 4 6 8 10 12 14 16 |
Publishers
10 20 30 40 50 60 70 80 90 100 | |
Elsevier | Elsevier, 93, 24.16% Elsevier 93 publications, 24.16% |
Springer Nature | Springer Nature, 56, 14.55% Springer Nature 56 publications, 14.55% |
Cold Spring Harbor Laboratory | Cold Spring Harbor Laboratory, 48, 12.47% Cold Spring Harbor Laboratory 48 publications, 12.47% |
Wiley | Wiley, 34, 8.83% Wiley 34 publications, 8.83% |
Public Library of Science (PLoS) | Public Library of Science (PLoS), 22, 5.71% Public Library of Science (PLoS) 22 publications, 5.71% |
Oxford University Press | Oxford University Press, 21, 5.45% Oxford University Press 21 publications, 5.45% |
The Company of Biologists | The Company of Biologists, 18, 4.68% The Company of Biologists 18 publications, 4.68% |
MDPI | MDPI, 13, 3.38% MDPI 13 publications, 3.38% |
The Royal Society | The Royal Society, 9, 2.34% The Royal Society 9 publications, 2.34% |
eLife Sciences Publications | eLife Sciences Publications, 7, 1.82% eLife Sciences Publications 7 publications, 1.82% |
Proceedings of the National Academy of Sciences (PNAS) | Proceedings of the National Academy of Sciences (PNAS), 6, 1.56% Proceedings of the National Academy of Sciences (PNAS) 6 publications, 1.56% |
Impact Journals | Impact Journals, 5, 1.3% Impact Journals 5 publications, 1.3% |
Frontiers Media S.A. | Frontiers Media S.A., 5, 1.3% Frontiers Media S.A. 5 publications, 1.3% |
American Society for Biochemistry and Molecular Biology | American Society for Biochemistry and Molecular Biology, 4, 1.04% American Society for Biochemistry and Molecular Biology 4 publications, 1.04% |
Hindawi Limited | Hindawi Limited, 4, 1.04% Hindawi Limited 4 publications, 1.04% |
American Association for the Advancement of Science (AAAS) | American Association for the Advancement of Science (AAAS), 3, 0.78% American Association for the Advancement of Science (AAAS) 3 publications, 0.78% |
Cambridge University Press | Cambridge University Press, 3, 0.78% Cambridge University Press 3 publications, 0.78% |
IOS Press | IOS Press, 2, 0.52% IOS Press 2 publications, 0.52% |
| Taylor & Francis 2 publications, 0.52% |
American Physiological Society | American Physiological Society, 2, 0.52% American Physiological Society 2 publications, 0.52% |
Bioscientifica | Bioscientifica, 2, 0.52% Bioscientifica 2 publications, 0.52% |
University of Chicago Press | University of Chicago Press, 1, 0.26% University of Chicago Press 1 publication, 0.26% |
CSIRO Publishing | CSIRO Publishing, 1, 0.26% CSIRO Publishing 1 publication, 0.26% |
S. Karger AG | S. Karger AG, 1, 0.26% S. Karger AG 1 publication, 0.26% |
Mary Ann Liebert | Mary Ann Liebert, 1, 0.26% Mary Ann Liebert 1 publication, 0.26% |
American Society for Nutrition | American Society for Nutrition, 1, 0.26% American Society for Nutrition 1 publication, 0.26% |
American Chemical Society (ACS) | American Chemical Society (ACS), 1, 0.26% American Chemical Society (ACS) 1 publication, 0.26% |
Royal Society of Chemistry (RSC) | Royal Society of Chemistry (RSC), 1, 0.26% Royal Society of Chemistry (RSC) 1 publication, 0.26% |
Pleiades Publishing | Pleiades Publishing, 1, 0.26% Pleiades Publishing 1 publication, 0.26% |
10 20 30 40 50 60 70 80 90 100 |
- We do not take into account publications without a DOI.
- Statistics recalculated only for publications connected to researchers, organizations and labs registered on the platform.
- Statistics recalculated weekly.